| 
   
      | Home »
Forum Home
    
    
        »
        Analysis 
        
        
        Forum:
        Analysis
        
            Discuss strategy, analyze gamesMessages:
            1,635  
            
            Topics:
            201  
            
            
            
            Last Post:
            Aug 16, 2025, 11:58 AM,
            
            
            
            by:
            
            zoeyk »
 |  |  |  
 
 
    | Topic | Author | Replies | Views | Last Post |  
        |   | Happy Intl gomoku (renju and Pente) day | watsu | 3 | 34,586 |  |  
        |   | Ultimate Pente variant (according to Rollie Tesh) | watsu | 6 | 41,798 |  |  
        |   | Positional differences between renju, Pente and gomoku | watsu | 8 | 37,889 |  |  
        |   | Swap2 Boat-Pente Game from Board Game Arena (BGA) | daniel5 | 3 | 34,813 |  |  
        |   | Game: richardiii vs. invictus 07/11/2022 | invictus | 6 | 39,209 |  |  
        |   | mmammel vs. garyb 11/14/2001 - analyzed by Mark and Gary in Abstract Games | watsu | 0 | 36,235 |  |  
        |   | Pente puzzle thread | watsu | 2 | 37,441 |  |  
        |   | Tips for gomoku (and renju) players wanting to learn to play Pente better. | watsu | 3 | 38,403 |  |  
        |   | Game: bob322bob vs. amyjune7 08/07/2022 | bob322bob | 7 | 37,132 |  |  
        |   | Win in Pente, but loss in gomoku (and vice versa) | watsu | 1 | 39,792 |  |  
        |   | Who is winning? Boat/ninuki renju question | watsu | 25 | 104,741 |  |  
        |   | Score? (formerly called Game?) | watsu | 21 | 105,669 |  |  
        |   | mumix vs nedhall puzzle (with pente_gon's solution) | watsu | 9 | 41,856 |  |  
        |   | Game: dmitriking vs. ivans73 10/14/2018 | etyrnal | 2 | 41,179 |  |  
        |   | Pente's equivalent to joseki? | watsu | 6 | 45,145 |  |  
 
   
      |  | Denotes unread messages since your last visit. |  
      |  | Denotes updated messages since your last visit. |  
 
 |